Boise (Idaho)
Here is general information about Boise in Idaho
Boise statistic
Coordinates | 43°36′57″N 116°12′6″W |
Country | United States |
State | Idaho |
County | Ada |
Founded | 1863 |
Incorporated | 1864 |
Elevation | 2,730 ft (830 m) |
Time zone | UTC−7 (MST) |
ZIP codes | 83701–83799 |
Area code(s) | 208, 986 |
FIPS code | 16-08830 |
GNIS feature ID | 400590 |
Website | www.cityofboise.org |
Government (Type) | Strong-mayor |
Government (Body) | Boise City Council |
Government (Mayor) | Lauren McLean (D) |
Government (Council President) | Elaine Clegg |
Government (State capital city) | 85.00 sq mi (219.45 km2) |
Government (Land) | 84.03 sq mi (216.96 km2) |
Government (Water) | 0.97 sq mi (2.49 km2) |
Area (State capital city) | 85.00 sq mi (219.45 km2) |
Area (Land) | 84.03 sq mi (216.96 km2) |
Area (Water) | 0.97 sq mi (2.49 km2) |
Population (2020) (State capital city) | 235,684 |
Population (2020) (Rank) | U.S.: 99th |
Population (2020) (Density) | 2,860.54/sq mi (1,055.28/km2) |
Population (2020) (Urban) | 349,684 (US: 108th) |
Population (2020) (Metro) | 749,202 (US: 78th) |
Population (2020) (Demonym) | Boisean |
Other cities info:
Boise (/ˈbɔɪsi/ (listen)BOY-see ) is the capital and most populous city of the U.S. state of Idaho and is the county seat of Ada County. On the Boise River in southwestern Idaho, it is 41 miles (66 km) east of the Oregon border and 110 miles (177 km) north of the Nevada border. The downtown area's elevation is 2,704 feet (824 m) above sea level. The population according to the 2020 US Census was 235,684.